
Pulse Financial Planning helps healthcare professionals organize, invest, and protect their finances.
Key facts about Pulse Financial Planning:
Financial Planning:
| Annual Fee | Billed Monthly | Managed Assets |
| $5,000 | $416.67 | $0-$200k |
| $4,000 | $333.33 | $200k-$400k |
| $3,000 | $250 | $400k-$600k |
| $2,000 | $166.67 | $600k-$800k |
| $1,000 | $83.33 | $800k-$1M |
| Included | $0 | $1M+ |
Investment Management:
| Asset Tier | Management Fee (AUM) |
| $0-$500,000 | 0.80% |
| $500,001 and above | 0.50% |